Acacia tetragonaphylla | Acacia tetragonaphylla | |
Description:Flowers | Description:Plant | |
Location:Windorah Nature Trail, Windorah, Western Queensland | Location:Windorah Nature Trail, Windorah, Western Queensland | |
GPS coordinates:25˚23.4280S, 142˚42.8810E | GPS coordinates:25˚23.4280S, 142˚42.8810E | |
Date of photo:1 July 2009 | Date of photo:1 July 2009 | |
Field No.:524 | Field No.:524 | |
Acacia tetragonaphylla | Acacia tetragonaphylla | |
Description:Plant | Description:Plant in habitat | |
Location:Windorah Nature Trail, Windorah, Western Queensland | Location:Windorah Nature Trail, Windorah, Western Queensland | |
GPS coordinates:25˚23.4280S, 142˚42.8810E | GPS coordinates:25˚23.4280S, 142˚42.8810E | |
Date of photo:1 July 2009 | Date of photo:1 July 2009 | |
Field No.:524 | Field No.:524 |
References (accessed 18 August 2018):
http://worldwidewattle.com/speciesgallery/tetragonophylla.php?id=3577
http://worldwidewattle.com/imagegallery/image.php?p=0&l=t&id=3577&o=1
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 August 2018
Page edited 18 September 2018
© Roger Fryer and Jill Newland 2018