Acacia umbellata | Acacia umbellata | |
Description:Flowers | Description:Flowers and phyllodes | |
Location:Road to Collins Weir, Mutchilba, North Queensland | Location:Petford, North Queensland | |
GPS coordinates:17˚14.9226S, 145°17.7870E | GPS coordinates:17˚16.1650S, 145°59.1010E | |
Date of photo:25 February 2018 | Date of photo:25 January 2009 | |
Field No.: 6390 | Field No.:U1242 | |
Acacia umbellata | Acacia umbellata | |
Description:Flowers and phyllodes | Description:Flowers and phyllodes | |
Location:Irvinebank, North Queensland | Location:Mareeba Wetland, North Queensland | |
GPS coordinates: N/A | GPS coordinates:16˚55.1440S, 145°21.0710E | |
Date of photo:10 February 2007 | Date of photo:13 April 2008 | |
Field No.: U1243 | Field No.: U1244 | |
Acacia umbellata | Acacia umbellata | |
Description:Ripening pods | Description:Pods | |
Location:Road to Collins Weir, Mutchilba, North Queensland | Location:Castle Hill, Townsville, North Queensland | |
GPS coordinates:17˚14.9226S, 145°17.7870E | GPS coordinates:19˚15.4965S, 146°48.1943E | |
Date of photo:25 February 2018 | Date of photo:25 December 2007 | |
Field No.: 6390 | Field No.: 103 | |
Acacia umbellata | Acacia umbellata | |
Description:Phylllodes | Description: Phyllode | |
Location:Castle Hill, Townsville, North Queensland | Location:Road to Collins Weir, Mutchilba, North Queensland | |
GPS coordinates:19˚15.4965S, 146°48.1943E | GPS coordinates:17˚14.9226S, 145°17.7870E | |
Date of photo:25 December 2007 | Date of photo:25 February 2018 | |
Field No.: 103 | Field No.: 6390 | |
Acacia umbellata | Acacia umbellata | |
Description:Old pods | Description:Bark | |
Location:Irvinebank, North Queensland | Location:Irvinebank, North Queensland | |
GPS coordinates: N/A | GPS coordinates: N/A | |
Date of photo:26 August 2007 | Date of photo:26 August 2007 | |
Field No.: U1245 | Field No.: U1245 | |
Acacia umbellata | Acacia umbellata | |
Description:Plant | Description:Plant | |
Location:Petford, North Queensland | Location:Mareeba Wetland, North Queensland | |
GPS coordinates:17˚16.1650S, 145°59.1010E | GPS coordinates:16˚55.1440S, 145°21.0710E | |
Date of photo:30 December 2007 | Date of photo:13 April 2008 | |
Field No.: 116 | Field No.: U1244 | |
Acacia umbellata | Acacia umbellata | |
Description:Old pods | Description: Shrub in habitat | |
Location:Irvinebank, North Queensland | Location:Road to Collins Weir, Mutchilba, North Queensland | |
GPS coordinates: N/A | GPS coordinates:17˚14.9226S, 145°17.7870E | |
Date of photo:26 August 2007 | Date of photo:25 February 2018 | |
Field No.: U1245 | Field No.: 6390 | |
References (accessed 18 August 2018):
http://worldwidewattle.com/speciesgallery/umbellata.php
http://worldwidewattle.com/imagegallery/image.php?p=0&l=u&id=8380&o=1
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 August 2018
Page edited 21 September 2018
© Roger Fryer and Jill Newland 2018