| Bossiaea carinalis | Bossiaea carinalis | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:White Mountains National Park, North Queensland | Location:White Mountains National Park, North Queensland | |
| GPS coordinates: 20˚42.878S, 145˚ 13.476E | GPS coordinates: 20˚42.878S, 145˚ 13.476E | |
| Date:25 April 2011 | Date:25 April 2011 | |
| Field No.:854 | Field No.:854 | |
| Bossiaea carinalis | Bossiaea carinalis | |
|
|
|
|
| Description:Plant in habitat | Description:Flowering branch | |
| Location:White Mountains National Park, North Queensland | Location:White Mountains National Park, North Queensland | |
| GPS coordinates: 20˚42.878S, 145˚ 13.476E | GPS coordinates: 20˚42.878S, 145˚ 13.476E | |
| Date:25 April 2011 | Date:25 April 2011 | |
| Field No.:854 | Field No.:854 |
References ( accessed 19 February 2017):
http://www.sgaptownsville.org.au/Bossiaea-carinalis.html
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 October 2011
Page edited 19 February 2017
© Roger Fryer and Jill Newland 2011 - 2017