Bossiaea cordigera | Bossiaea cordigera | |
Description:Flowers | Description:Plant in habitat | |
Location:Penstock Lagoon,Central Plateau,Tasmania | Location:Penstock Lagoon,Central Plateau,Tasmania | |
GPS coordinates: 42˚03.872S, 146˚46.127E | GPS coordinates: 42˚03.872S, 146˚46.127E | |
Date of photo:3 January 2013 | Date of photo:3 January 2013 | |
Field No.:1793 | Field No.:1793 | |
Bossiaea cordigera | Bossiaea cordigera | |
Description:Leaves | Description:Flower | |
Location:Penstock Lagoon,Central Plateau,Tasmania | Location:Penstock Lagoon,Central Plateau,Tasmania | |
GPS coordinates: 42˚03.872S, 146˚46.127E | GPS coordinates: 42˚03.872S, 146˚46.127E | |
Date of photo:3 January 2013 | Date of photo:3 January 2013 | |
Field No.:1793 | Field No.:1793 | |
References (accessed 19 February 2017):
http://www.utas.edu.au/dicotkey/dicotkey/FAB/sBossiaea_cordigera.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 March 2013
Page edited 19 February 2017
© Roger Fryer and Jill Newland 2013 - 2017