Scaevola amblyanthera var.centralis | Scaevola amblyanthera var.centralis | |
Description:Flowers | Description:Flowers | |
Location:Junction, Great Central Rd & Sandy Blight Junction Rd, Western Australia | Location:Junction, Great Central Rd & Sandy Blight Junction Rd, Western Australia | |
GPS coordinates:24˚51.3040S, 128°51.3010E | GPS coordinates:24˚51.3040S, 128°51.3010E | |
Date of photo:29 August 2016 | Date of photo:29 August 2016 | |
Field No.: 5667 | Field No.: 5667 | |
Scaevola amblyanthera var.centralis | Scaevola amblyanthera var.centralis | |
Description:Plant | Description:Plant in habitat | |
Location:Junction, Great Central Rd & Sandy Blight Junction Rd, Western Australia | Location:Junction, Great Central Rd & Sandy Blight Junction Rd, Western Australia | |
GPS coordinates:24˚51.3040S, 128°51.3010E | GPS coordinates:24˚51.3040S, 128°51.3010E | |
Date of photo:29 August 2016 | Date of photo:29 August 2016 | |
Field No.: 5667 | Field No.: 5667 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 July 2017
Page edited 31 January 2019
© Roger Fryer and Jill Newland 2017 - 2019