| Scaevola bursariifolia | Scaevola bursariifolia | |
|  |  | |
| Description:Flower | Description:Leaves | |
| Location:Caiguna Blowhole, Eyre Highway, Western Australia | Location:Caiguna Blowhole, Eyre Highway, Western Australia | |
| GPS coordinates:32˚16.624S 125˚25.885E | GPS coordinates:32˚16.624S 125˚25.885E | |
| Date of photo:13 July 2014 | Date of photo:13 July 2014 | |
| Field No.: 2690 | Field No.: 2690 | |
| Scaevola bursariifolia | Scaevola bursariifolia | |
|  |  | |
| Description:Plant in habitat | Description:Flower and leaves | |
| Location:Caiguna Blowhole, Eyre Highway, Western Australia | Location:Caiguna Blowhole, Eyre Highway, Western Australia | |
| GPS coordinates:32˚16.624S 125˚25.885E | GPS coordinates:32˚16.624S 125˚25.885E | |
| Date of photo:13 July 2014 | Date of photo:13 July 2014 | |
| Field No.: 2690 | Field No.: 2690 | |
References (accesssed 11 July 2017):
http://florabase.dpaw.wa.gov.au/browse/profile/7601
	Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 4 September 2014
Page edited 12 July 2017
© Roger Fryer and Jill Newland  2014 - 2017