Scaevola collaris | Scaevola collaris | |
Description:Flower | Description:Flowers | |
Location:Lake Austen, Cue, Western Australia | Location:Lake Austen, Cue, Western Australia | |
GPS coordinates:27˚35.2770S 117˚53.7696E | GPS coordinates:27˚35.2770S 117˚53.7696E | |
Date of photo:7 August 2016 | Date of photo:7 August 2016 | |
Field No.:5360 | Field No.:5360 | |
Scaevola collaris | Scaevola collaris | |
Description:Flowers and leaves | Description:Plant in habitat | |
Location:Lake Austen, Cue, Western Australia | Location:Lake Austen, Cue, Western Australia | |
GPS coordinates:27˚35.2770S 117˚53.7696E | GPS coordinates:27˚35.2770S 117˚53.7696E | |
Date of photo:7 August 2016 | Date of photo:7 August 2016 | |
Field No.:5360 | Field No.:5360 | |
Scaevola collaris | Scaevola collaris | |
Description:Flowers | Description:Flowers | |
Location:Lake Tobin, Canning Stock Route, Western Australia | Location:Lake Tobin, Canning Stock Route, Western Australia | |
GPS coordinates:21˚43.7724S 125˚41.6802E | GPS coordinates:21˚43.7724S 125˚41.6802E | |
Date of photo:30 July 2016 | Date of photo:30 July 2016 | |
Field No.:5239 | Field No.:5239 | |
Scaevola collaris | Scaevola collaris | |
Description:Flowers | Description:Flowers | |
Location:Lake Tobin, Canning Stock Route, Western Australia | Location:Lake Tobin, Canning Stock Route, Western Australia | |
GPS coordinates:21˚43.7724S 125˚41.6802E | GPS coordinates:21˚43.7724S 125˚41.6802E | |
Date of photo:30 July 2016 | Date of photo:30 July 2016 | |
Field No.:5239 | Field No.:5239 | |
Scaevola collaris | Scaevola collaris | |
Description:Flowers | Description:Plant | |
Location:Montecollina Bore, North Eastern South Australia | Location:Montecollina Bore, North Eastern South Australia | |
GPS coordinates:29˚23.9896S 139˚59.2282E | GPS coordinates:29˚23.9896S 139˚59.2282E | |
Date of photo:2 August 2011 | Date of photo:2 August 2011 | |
Field No.:U583 | Field No.:U583 | |
Scaevola collaris | Scaevola collaris | |
Description:Flowers | Description:Flowers | |
Location:Montecollina Bore, North Eastern South Australia | Location:Montecollina Bore, North Eastern South Australia | |
GPS coordinates:29˚23.9896S 139˚59.2282E | GPS coordinates:29˚23.9896S 139˚59.2282E | |
Date of photo:2 August 2011 | Date of photo:2 August 2011 | |
Field No.:U583 | Field No.:U583 | |
Reference (accessed 12 July 2017):
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Scaevola&species=collaris
Carolin, R.C. in George, A.S., (ed) (1992),Scaevola. Flora of Australia 35:103
http://saseedbank.com.au/species_information.php?rid=3910
https://florabase.dpaw.wa.gov.au/browse/profile/7604
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 March 2013
Page edited 24 July 2017
© Roger Fryer and Jill Newland 2013 - 2017