| Scaevola glabrata | Scaevola glabrata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Ellery Gap, Central Australia | Location:Ellery Gap, Central Australia | |
| GPS coordinates: 23˚46.7267S 133˚04.4494E | GPS coordinates: 23˚46.7267S 133˚04.4494E | |
| Date of photo:3 October 2010 | Date of photo:3 October 2010 | |
| Field No.:U587 | Field No.:U587 | |
| Scaevola glabrata | Scaevola glabrata | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Ellery Gap, Central Australia | Location:Ellery Gap, Central Australia | |
| GPS coordinates: 23˚46.7267S 133˚04.4494E | GPS coordinates: 23˚46.7267S 133˚04.4494E | |
| Date of photo:3 October 2010 | Date of photo:3 October 2010 | |
| Field No.:U587 | Field No.:U587 | |
|
|
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 April 2013
Page edited 12 July 2017
© Roger Fryer and Jill Newland 2013 - 2017