Scaevola humilis | Scaevola humilis | |||||||||||
Description:Flower | Description:Plant | |||||||||||
Location:Eyre Peninsula, South Australia | Location:Eyre Peninsula, South Australia | |||||||||||
GPS coordinates:N/A | GPS coordinates:N/A | |||||||||||
Date of photo:11 August 2011 | Date of photo:11 August 2011 | |||||||||||
Field No.:U590 | Field No.:U590 | |||||||||||
Scaevola humilis | Scaevola humilis | |||||||||||
|
|
|||||||||||
Reference (accessed 12 July 2017) :
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Scaevola&species=humilis
Carolin, R.C. in George, A.S., (ed) (1992), Scaevola. Flora of Australia 35: 84-185
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 May 2014
Page edited 12 July 2017
© Roger Fryer and Jill Newland 2014 - 2017