| Scaevola linearis subsp. confertifolia | Scaevola linearis subsp. confertifolia | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Three Chain Rd, Kangaroo Island, South Australia | Location:Three Chain Rd, Kangaroo Island, South Australia | |
| GPS coordinates:35˚52.615S, 137°37.578E | GPS coordinates:35˚52.615S, 137°37.578E | |
| Date of photo:10 November 2014 | Date of photo:10 November 2014 | |
| Field No.: 2892 | Field No.: 2892 | |
| Scaevola linearis subsp. confertifolia | Scaevola linearis subsp. confertifolia | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Three Chain Rd, Kangaroo Island, South Australia | Location:Three Chain Rd, Kangaroo Island, South Australia | |
| GPS coordinates:35˚52.615S, 137°37.578E | GPS coordinates:35˚52.615S, 137°37.578E | |
| Date of photo:10 November 2014 | Date of photo:10 November 2014 | |
| Field No.: 2892 | Field No.: 2892 | |
|
References
(accessed 12 July 2017): http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Scaevola&species=linearis Carolin, R.C. in George, A.S., (ed) (1992),Scaevola. Flora of Australia 35: 120-121 http://saseedbank.com.au/species_information.php?rid=3917 |
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 December 2014
Page edited 12 July 2017
© Roger Fryer and Jill Newland 2014 - 2017