| Scaevola spinescens | Scaevola spinescens | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Lake Buchanan, North Queensland | Location:Lake Buchanan, North Queensland | |
| GPS coordinates:21˚36.623S, 145°55.949E | GPS coordinates:21˚36.623S, 145°55.949E | |
| Date of photo:24 July 2011 | Date of photo:24 July 2011 | |
| Field No.: U595 | Field No.: U595 | |
| Scaevola spinescens | Scaevola spinescens | |
|
|
|
|
| Description:Plant | Description:Plant with spines | |
| Location:Lake Buchanan, North Queensland | Location:Lake Buchanan, North Queensland | |
| GPS coordinates:21˚36.623S, 145°55.949E | GPS coordinates:21˚36.623S, 145°55.949E | |
| Date of photo:24 July 2011 | Date of photo:24 July 2011 | |
| Field No.: U595 | Field No.: U595 | |
| Scaevola spinescens | Scaevola spinescens | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Mills Lookout, Chapman Valley, Western Australia | Location:Mills Lookout, Chapman Valley, Western Australia | |
| GPS coordinates: 28˚42.257S 114˚41.629E | GPS coordinates: 28˚42.257S 114˚41.629E | |
| Date of photo:25 August 2015 | Date of photo:25 August 2015 | |
| Field No.: 3291 | Field No.: 3291 | |
| Scaevola spinescens | Scaevola spinescens | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Mills Lookout, Chapman Valley, Western Australia | Location:Mills Lookout, Chapman Valley, Western Australia | |
| GPS coordinates: 28˚42.257S 114˚41.629E | GPS coordinates: 28˚42.257S 114˚41.629E | |
| Date of photo:25 August 2015 | Date of photo:25 August 2015 | |
| Field No.: 3291 | Field No.: 3291 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 March 2013
Page edited 12 July 2017
© Roger Fryer and Jill Newland 2013 - 2017