| Scaevola striata var. striata | Scaevola striata var. striata | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Denmark to Mt Barker, Western Australia | Location:Denmark to Mt Barker, Western Australia | |
| GPS coordinates:34˚52.2610S 117˚23.2390E | GPS coordinates:34˚52.2610S 117˚23.2390E | |
| Date of photo:21 August 2017 | Date of photo:21 August 2017 | |
| Field No.: 4408 | Field No.: 4408 | |
| Scaevola striata var. striata | Scaevola striata var. striata | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Denmark to Mt Barker, Western Australia | Location:Denmark to Mt Barker, Western Australia | |
| GPS coordinates:34˚52.2610S 117˚23.2390E | GPS coordinates:34˚52.2610S 117˚23.2390E | |
| Date of photo:21 August 2017 | Date of photo:21 August 2017 | |
| Field No.: 4408 | Field No.: 4408 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 July 2017
Page edited 22 July 2017
© Roger Fryer and Jill Newland 2017