Scaevola taccada | Scaevola taccada | |
Description:Flower and fruit | Description:Plant | |
Location:Wangetti Beach, North Queensland | Location:Clifton Beach, North Queensland | |
GPS coordinates:16˚39.3852S, 145˚34.2201E | GPS coordinates:16˚45.952S, 145˚40.573E | |
Date of photo:7 September 2008 | Date of photo:6 September 2008 | |
Field No.:U596 | Field No.:U597 | |
Scaevola taccada | Scaevola taccada | |
Description:Flower | Description:Fruit | |
Location:Mangkalba (Cedar Bay), North Queensland | Location:Mangkalba (Cedar Bay), North Queensland | |
GPS coordinates:15˚48.319S, 145˚21.097E | GPS coordinates:15˚48.319S, 145˚21.097E | |
Date of photo:14 October 2012 | Date of photo:14 October 2012 | |
Field No.: 1675 | Field No.: 1675 | |
Scaevola taccada | Scaevola taccada | |
Description:Fruit | Description:Flowers and leaves | |
Location:Wangetti Beach, North Queensland | Location:Wangetti Beach, North Queensland | |
GPS coordinates:16˚39.3852S, 145˚34.2201E | GPS coordinates:16˚39.3852S, 145˚34.2201E | |
Date of photo:7 September 2008 | Date of photo:7 September 2008 | |
Field No.:U596 | Field No.:U596 | |
Scaevola taccada | Scaevola taccada | |
Description:Flower - side view | Description:Plant on dunes growing with Vitex rotundifolia | |
Location:Wangetti Beach, North Queensland | Location:Wangetti Beach, North Queensland | |
GPS coordinates:16˚39.1460S, 145˚34.0630E | GPS coordinates:16˚39.1460S, 145˚34.0630E | |
Date of photo:7 July 2018 | Date of photo:7 July 2018 | |
Field No.:6675 | Field No.:6675 | |
Scaevola taccada | Scaevola taccada | |
Description:Leaf | Description:Leaf - underside | |
Location:Wangetti Beach, North Queensland | Location:Wangetti Beach, North Queensland | |
GPS coordinates:16˚39.1460S, 145˚34.0630E | GPS coordinates:16˚39.1460S, 145˚34.0630E | |
Date of photo:7 July 2018 | Date of photo:7 July 2018 | |
Field No.:6675 | Field No.:6675 | |
Scaevola taccada | Scaevola taccada | |
Description:Stems | Description:Fruit | |
Location:Wangetti Beach, North Queensland | Location:Wangetti Beach, North Queensland | |
GPS coordinates:16˚39.1460S, 145˚34.0630E | GPS coordinates:16˚39.1460S, 145˚34.0630E | |
Date of photo:7 July 2018 | Date of photo:7 July 2018 | |
Field No.:6675 | Field No.:6675 | |
References (accessed 14 July 2018):
Carolin, R.C. in George, A.S., (ed) (1992), Scaevola, Flora of Australia 35: 84-185
Beasley J (2006), Plants of Tropical North Queensland, Footloose Publications
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 March 2013
Page edited 27 July 2018
© Roger Fryer and Jill Newland 2013 - 2018