Scaevola thesioides subsp. thesioides | Scaevola thesioides subsp. thesioides | |
Description:Flowers | Description:Plants in habitat | |
Location:Bold Park, Perth, Western Australia | Location:Bold Park, Perth, Western Australia | |
GPS coordinates:31˚56.494S, 115°46.481E | GPS coordinates:31˚56.494S, 115°46.481E | |
Date of photo:24 October 2014 | Date of photo:24 October 2014 | |
Field No.: 2801 | Field No.: 2801 | |
Scaevola thesioides subsp. thesioides | Scaevola thesioides subsp. thesioides | |
Description:Flowers | Description:Flowers and buds | |
Location:Eagle Gorge Road, Kalbarri, Western Australia | Location:Eagle Gorge Road, Kalbarri, Western Australia | |
GPS coordinates:27˚46.705S, 114°07.998E | GPS coordinates:27˚46.705S, 114°07.998E | |
Date of photo:28 August 2015 | Date of photo:28 August 2015 | |
Field No.: 3463 | Field No.: 3463 | |
Scaevola thesioides subsp. thesioides | Scaevola thesioides subsp. thesioides | |
Description:Plant | Description:Plant | |
Location:Eagle Gorge Road, Kalbarri, Western Australia | Location:Eagle Gorge Road, Kalbarri, Western Australia | |
GPS coordinates:27˚46.705S, 114°07.998E | GPS coordinates:27˚46.705S, 114°07.998E | |
Date of photo:28 August 2015 | Date of photo:28 August 2015 | |
Field No.: 3463 | Field No.: 3463 | |
Reference (accesssed 12 July 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/13152
Carolin, R.C. in George, A.S., (ed) (1992),Scaevola, Flora of Australia 35:105
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 31 January 2015
Page edited 12 July 2017
© Roger Fryer and Jill Newland 2015 - 2017
.