Utricularia capilliflora | Utricularia capilliflora | ||
Description:Flower | Description:Flower - side view | ||
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | ||
GPS coordinates:12°26.9922S 131°05.4564E | GPS coordinates:12°26.9922S 131°05.4564E | ||
Date of photo:25 April 2016 | Date of photo:25 April 2016 | ||
Field No.:4015 | Field No.:4015 | ||
Utricularia capilliflora | Utricularia capilliflora | ||
Description:Flower | Description:Flower | ||
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | ||
GPS coordinates:12°26.9922S 131°05.4564E | GPS coordinates:12°26.9922S 131°05.4564E | ||
Date of photo:25 April 2016 | Date of photo:25 April 2016 | ||
Field No.:4015 | Field No.:4015 | ||
Utricularia capilliflora | Utricularia capilliflora | ||
Description:Flowers in habitat with Utricularia kamienskii | Description:Flower in habitat | ||
Location:Girraween Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | ||
GPS coordinates:12°31.5318S 131°07.7340E | GPS coordinates:12°26.9922S 131°05.4564E | ||
Date of photo: 25 April 2016 | Date of photo:25 April 2016 | ||
Field No.:4010A | Field No.:4015 | ||
References (accessed 4 June 2016):
Lowrie, A. (2013),Carnivorous Plants of Australia Magnum Opus 3, Redfern Natural History Productions
http://www.users.on.net/~bennnez/pages/species%20profile%20pages/utricularia%20capilliflora%20page.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 June 2016
Page edited 16 June 2016
© Roger Fryer and Jill Newland 2016