Utricularia kamienskii | Utricularia kamienskii | ||
Description:Flower | Description:Flower | ||
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | ||
GPS coordinates:12°26.9922S 131°05.4564E | GPS coordinates:12°26.9922S 131°05.4564E | ||
Date of photo:23 April 2016 | Date of photo:23 April 2016 | ||
Field No.:3960 | Field No.:3960 | ||
Utricularia kamienskii | Utricularia kamienskii | ||
Description:Flower showing nectary | Description:Flower - back view | ||
Location:Girraween Road, Northern Territory | Location:Girraween Road, Northern Territory | ||
GPS coordinates:12°31.5318S 131°07.7340E | GPS coordinates:12°31.5318S 131°07.7340E | ||
Date of photo:25 April 2016 | Date of photo:25 April 2016 | ||
Field No.:4010 | Field No.:4010 | ||
Utricularia kamienskii | Utricularia kamienskii | ||
Description:Flower in habitat with Utricularia capilliflora | Description:Flower with Drosera sp. | ||
Location:Girraween Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | ||
GPS coordinates:12°31.5318S 131°07.7340E | GPS coordinates:12°26.9922S 131°05.4564E | ||
Date of photo:25 April 2016 | Date of photo:23 April 2016 | ||
Field No.:4010 | Field No.:3960 | ||
Utricularia kamienskii | Utricularia kamienskii | ||
Description:Plant in habitat | Description:Plant | ||
Location:Girraween Road, Northern Territory | Location:Gunn Point Road, Northern Territory | ||
GPS coordinates:12˚31.5618S, 131°07.7136E | GPS coordinates:12˚26.9946S, 131°05.4510E | ||
Date of photo:30 May 2018 | Date of photo:26 May 2018 | ||
Field No.:6656 | Field No.:6590 | ||
Utricularia kamienskii | Utricularia kamienskii | ||
Description:Flower (4-5 mm) | Description:Plant in habitat | ||
Location:Girraween Road, Northern Territory | Location:Girraween Road, Northern Territory | ||
GPS coordinates:12˚31.5618S, 131°07.7136E | GPS coordinates:12˚31.5618S, 131°07.7136E | ||
Date of photo:30 May 2018 | Date of photo:30 May 2018 | ||
Field No.:6656 | Field No.:6656 | ||
References (accessed 18 June 2018):
Lowrie, A. (2013),Carnivorous Plants of Australia Magnum Opus 3, Redfern Natural History Productions
http://eflora.nt.gov.au/factsheet?id=2941
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 June 2016
Page edited 26 June 2018
© Roger Fryer and Jill Newland 2016 - 2018