Grewia retusifolia | Grewia retusifolia | |
Description:Female flower | Description:Flowers and leaves | |
Location:Royal Arch Cave, Chillagoe, North Queensland | Location:Royal Arch Cave, Chillagoe, North Queensland | |
GPS coordinates:17˚11.080S, 144˚29.764E | GPS coordinates:17˚11.080S, 144˚29.764E | |
Date of photo:25 January 2015 | Date of photo:25 January 2015 | |
Field No.:2975 | Field No.:2975 | |
Grewia retusifolia | Grewia retusifolia | |
Description:Plant | Description:Plant in habitat with Grevillea dryandri | |
Location:Royal Arch Cave, Chillagoe, North Queensland | Location:Petford to Almaden, North Queensland | |
GPS coordinates:17˚11.080S, 144˚29.764E | GPS coordinates:17˚21.649S, 144˚43.775E | |
Date of photo:25 January 2015 | Date of photo:25 January 2015 | |
Field No.:2975 | Field No.:2970 | |
Grewia retusifolia | Grewia retusifolia | |
Description:Male flower | Description:Fruit | |
Location:Petford to Almaden, North Queensland | Location:Petford to Almaden, North Queensland | |
GPS coordinates:17˚21.649S, 144˚43.775E | GPS coordinates:17˚21.649S, 144˚43.775E | |
Date of photo:25 January 2015 | Date of photo:25 January 2015 | |
Field No.:2970 | Field No.:2970 | |
Grewia retusifolia | Grewia retusifolia | |
Description:Flower | Description:Female flower - side view | |
Location:Annan River National Park, Cooktown, North Queensland | Location:Annan River National Park, Cooktown, North Queensland | |
GPS coordinates:15˚32.1396S, 145˚14.2212E | GPS coordinates:15˚32.1396S, 145˚14.2212E | |
Date of photo:10 March 2017 | Date of photo:10 March 2017 | |
Field No.:6001 | Field No.:6001 | |
Grewia retusifolia | Grewia retusifolia | |
Description:Plant | Description:Leaves | |
Location:Annan River National Park, Cooktown, North Queensland | Location:Annan River National Park, Cooktown, North Queensland | |
GPS coordinates:15˚32.1396S, 145˚14.2212E | GPS coordinates:15˚32.1396S, 145˚14.2212E | |
Date of photo:10 March 2017 | Date of photo:10 March 2017 | |
Field No.:6001 | Field No.:6001 | |
Grewia retusifolia | Grewia retusifolia | |
Description:Leaves - underside | Description:Plant in habitat | |
Location:Annan River National Park, Cooktown, North Queensland | Location:Annan River National Park, Cooktown, North Queensland | |
GPS coordinates:15˚32.1396S, 145˚14.2212E | GPS coordinates:15˚32.1396S, 145˚14.2212E | |
Date of photo:10 March 2017 | Date of photo:10 March 2017 | |
Field No.:6001 | Field No.:6001 | |
References (accessed 1 April 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 August 2015
Page edited 12 May 2017
© Roger Fryer and Jill Newland 2015 - 2017