Callistemon glaucus | Callistemon glaucus |
|
|
Description:Flowers | Description:Fruit and leaves | ||
Location:Nutcracker Road, Denmark, Western Australia | Location:Nutcracker Road, Denmark, Western Australia | ||
GPS coordinates:34˚51.9550S, 117°22.7920E | GPS coordinates:34˚51.9550S, 117°22.7920E | ||
Date of photo:21 August 2016 | Date of photo:21 August 2016 | ||
Field No.:4409 | Field No.:4409 | ||
Callistemon glaucus | Callistemon glaucus | ||
Description:Flowers and leaves | Description:Flowers and buds | ||
Location:Nutcracker Road, Denmark, Western Australia | Location:Nutcracker Road, Denmark, Western Australia | ||
GPS coordinates:34˚51.9550S, 117°22.7920E | GPS coordinates:34˚51.9550S, 117°22.7920E | ||
Date of photo:21 August 2016 | Date of photo:21 August 2016 | ||
Field No.:4409 | Field No.:4409 | ||
Callistemon glaucus | Callistemon glaucus | ||
Description:Plant | Description:Plant in swampy habitat | ||
Location:Nutcracker Road, Denmark, Western Australia | Location:Nutcracker Road, Denmark, Western Australia | ||
GPS coordinates:34˚51.9550S, 117°22.7920E | GPS coordinates:34˚51.9550S, 117°22.7920E | ||
Date of photo:21 August 2016 | Date of photo:21 August 2016 | ||
Field No.:4409 | Field No.:4409 |
References (accessed 20 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 24 January 2018
© Roger Fryer and Jill Newland 2018