Callistemon polandii | Callistemon polandii |
|
|
Description:Flowers | Description:Flowers and leaves | ||
Location:Cape Bedford Road, N of Cooktown, North Queensland | Location:Cape Bedford Road, N of Cooktown, North Queensland | ||
GPS coordinates:15°17.3676S, 145°16.2372E | GPS coordinates:15°17.3860S, 145°16.2450E | ||
Date of photo:11 March 2017 | Date of photo:8 April 2013 | ||
Field No.: 6014 | Field No.: 2030 | ||
Callistemon polandii | Callistemon polandii | ||
Description:Flowers and leaves | Description:Fruits | ||
Location:Cape Bedford Road, N of Cooktown North Queensland | Location:Cape Bedford Road, N of Cooktown North Queensland | ||
GPS coordinates:15°17.3860S, 145°16.2450E | GPS coordinates:15°16.9935S, 145°15.5790E | ||
Date of photo:8 April 2013 | Date of photo:26 April 2008 | ||
Field No.: 2030 | Field No.: 190 | ||
Callistemon polandii | Callistemon polandii | ||
Description:Leaves | Description:Plant | ||
Location:Cape Bedford Road, N of Cooktown North Queensland | Location:Cape Bedford Road, N of Cooktown, North Queensland | ||
GPS coordinates:15°16.9935S, 145°15.5790E | GPS coordinates:15°17.3676S, 145°16.2372E | ||
Date of photo:26 April 2008 | Date of photo:11 March 2017 | ||
Field No.: 190 | Field No.: 6014 |
References (accessed 20 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 24 January 2018
© Roger Fryer and Jill Newland 2018
Callistemon polandii