Callistemon pyramidalis | Callistemon pyramidalis |
|
|
Description:Flowers | Description:Flowers and leaves | ||
Location:Summit, Walsh's Pyramid, Gordonvale, North Queensland | Location:Summit, Walsh's Pyramid, Gordonvale, North Queensland | ||
GPS coordinates:17°07.8146S, 145°48.0160E | GPS coordinates:17°07.8146S, 145°48.0160E | ||
Date of photo:21 June 2009 | Date of photo:21 June 2009 | ||
Field No.:U992 | Field No.:U992 | ||
Callistemon pyramidalis | Callistemon pyramidalis | ||
Description:Flowers and leaves | Description:Fruit and leaves | ||
Location:Summit, Walsh's Pyramid, Gordonvale, North Queensland | Location:Summit, Walsh's Pyramid, Gordonvale, North Queensland | ||
GPS coordinates:17°07.8146S, 145°48.0160E | GPS coordinates:17°07.8146S, 145°48.0160E | ||
Date of photo:21 June 2009 | Date of photo:21 June 2009 | ||
Field No.:U992 | Field No.:U992 | ||
Callistemon pyramidalis | Callistemon pyramidalis | ||
Description:Plant on summit of Walsh's Pyramid | Description:Plant on summit of Walsh's Pyramid | ||
Location:Summit, Walsh's Pyramid, Gordonvale, North Queensland | Location:Summit, Walsh's Pyramid, Gordonvale, North Queensland | ||
GPS coordinates:17°07.8146S, 145°48.0160E | GPS coordinates:17°07.8146S, 145°48.0160E | ||
Date of photo:21 June 2009 | Date of photo:21 June 2009 | ||
Field No.:U992 | Field No.:U992 |
References (accessed 20 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 24 January 2018
© Roger Fryer and Jill Newland 2018
Callistemon pyramidalis