Callistemon rugulosus | Callistemon rugulosus |
|
|
Description:Flowers | Description:Flowers | ||
Location: Seal Rocks Turnoff, Kangaroo Island, South Australia | Location: Seal Rocks Turnoff, Kangaroo Island, South Australia | ||
GPS coordinates:35°54.9780S, 137°18.5570E | GPS coordinates:35°54.9780S, 137°18.5570E | ||
Date of photo:9 November 2014 | Date of photo:9 November 2014 | ||
Field No.:2866 | Field No.:2866 | ||
Callistemon rugulosus | Callistemon rugulosus | ||
Description:Flowers | Description:Leaves | ||
Location:Eyre Peninsula, South Australia | Location:Eyre Peninsula, South Australia | ||
GPS coordinates:N/A | GPS coordinates:N/A | ||
Date of photo:11 August 2011 | Date of photo:11 August 2011 | ||
Field No.:U990 | Field No.:U990 | ||
Callistemon rugulosus | Callistemon rugulosus | ||
Description:Fruits | Description:Plant in roadside habitat | ||
Location: Kangaroo Island, South Australia | Location: Kangaroo Island, South Australia | ||
GPS coordinates:35°54.9780S, 137°18.5570E: | GPS coordinates:35°54.9780S, 137°18.5570E | ||
Date of photo:27 December 2010 | Date of photo:27 December 2010 | ||
Field No.:U991 | Field No.:U991 | ||
Callistemon rugulosus | Callistemon rugulosus | ||
Description:Plant | Description:Plant in roadside habitat | ||
Location: Seal Rocks Turnoff, Kangaroo Island, South Australia | Location: Seal Rocks Turnoff, Kangaroo Island, South Australia | ||
GPS coordinates:35°54.9780S, 137°18.5570E | GPS coordinates:35°54.9780S, 137°18.5570E | ||
Date of photo:9 November 2014 | Date of photo:9 November 2014 | ||
Field No.:2866 | Field No.:2866 |
References (accessed 20 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 24 January 2018
© Roger Fryer and Jill Newland 2018
Callistemon rugulosus