Callistemon viridiflorus | Callistemon viridiflorus |
|
|
Description:Flowers | Description:Flowers | ||
Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | ||
GPS coordinates:42˚02.8430S, 146°39.9140E | GPS coordinates:42˚02.8430S, 146°39.9140E | ||
Date of photo:13 January 2016 | Date of photo:13 January 2016 | ||
Field No.: 3765 | Field No.: 3765 | ||
Callistemon viridiflorus | Callistemon viridiflorus | ||
Description:Flowers and leaves | Description:Flowers and plant | ||
Location:Lake St Clair, Tasmania | Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | ||
GPS coordinates:42˚06.9960S, 146°10.4850E | GPS coordinates:42˚02.8430S, 146°39.9140E | ||
Date of photo:11 January 2010 | Date of photo:13 January 2016 | ||
Field No.: U989 | Field No.: 3765 | ||
Callistemon viridiflorus | Callistemon viridiflorus | ||
Description:Plant in habitat | Description:Flowers | ||
Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | Location:Road to Lake St Clair, Tasmania | ||
GPS coordinates:42˚02.8430S, 146°39.9140E | GPS coordinates:42˚09.1220S, 146°21.8360E | ||
Date of photo:13 January 2016 | Date of photo:11 January 2013 | ||
Field No.: 3765 | Field No.: 1885 | ||
Callistemon viridiflorus | Callistemon viridiflorus | ||
Description:Flowers | Description:Flowering plant on roadside | ||
Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | Location:Road to Lake St Clair, Tasmania | ||
GPS coordinates:42˚02.8430S, 146°39.9140E | GPS coordinates:42˚09.1220S, 146°21.8360E | ||
Date of photo:13 January 2016 | Date of photo:11 January 2013 | ||
Field No.: 3765 | Field No.: 1885 | ||
Callistemon viridiflorus | Callistemon viridiflorus | ||
Description:Flowers and leaves | Description:Tree next to boardwalk | ||
Location:Road to Lake St Clair, Tasmania | Location:Lake St Clair, Tasmania | ||
GPS coordinates:42˚09.1220S, 146°21.8360E | GPS coordinates:42˚06.9960S, 146°10.4850E | ||
Date of photo:11 January 2013 | Date of photo:11 January 2010 | ||
Field No.: 1885 | Field No.:U989 |
References (accessed 20 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 24 January 2018
© Roger Fryer and Jill Newland 2018
Callistemon viridiflorus