Melaleuca bracteata | Melaleuca bracteata | ||
Description:Leaves | Description:Leaves | ||
Location:Hot Springs, Talaroo, Mt Surprise, North Queensland | Location:Hot Springs, Talaroo, Mt Surprise, North Queensland | ||
GPS coordinates:18˚07.1436S, 143°57.7290E | GPS coordinates:18˚07.1436S, 143°57.7290E | ||
Date:27 April 2018 | Date:27 April 2018 | ||
Field No.:6536 | Field No.:6536 | ||
Melaleuca bracteata | Melaleuca bracteata | ||
Description:Leaves - underside | Description:Trunk | ||
Location:Hot Springs, Talaroo, Mt Surprise, North Queensland | Location:Hot Springs, Talaroo, Mt Surprise, North Queensland | ||
GPS coordinates:18˚07.1436S, 143°57.7290E | GPS coordinates:18˚07.1436S, 143°57.7290E | ||
Date:27 April 2018 | Date:27 April 2018 | ||
Field No.:6536 | Field No.:6536 | ||
References (accessed 9 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 June 2018
Page edited 11 June 2018
© Roger Fryer and Jill Newland 2018