| Melaleuca foliolosa | Melaleuca foliolosa |
|
|
|
|
|
||
| Description:Flowers | Description:Flowers | ||
| Location:Endeavour River, Cooktown, North Queensland | Location:Endeavour River, Cooktown, North Queensland | ||
| GPS coordinates:15˚26.2090S, 145°09.6160E | GPS coordinates:15˚26.2090S, 145°09.6160E | ||
| Date of photo:29 September 2012 | Date of photo:29 September 2012 | ||
| Field No.:1628 | Field No.:1628 | ||
| Melaleuca foliolosa | Melaleuca foliolosa | ||
|
|
|
||
| Description::Flowers and leaves | Description:Tree | ||
| Location:Endeavour River, Cooktown, North Queensland | Location:Wakooka, North Queensland | ||
| GPS coordinates:15˚26.2090S, 145°09.6160E | GPS coordinates:14˚34.7770S, 144°29.9230E | ||
| Date of photo:29 September 2012 | Date of photo:21 July 2010 | ||
| Field No.:1628 | Field No.:745 | ||
| Melaleuca foliolosa | Melaleuca foliolosa | ||
|
|
|
||
| Description:Flowers and leaves | Description::Flowers and leaves | ||
| Location:Endeavour River, Cooktown, North Queensland | Location:Endeavour River, Cooktown, North Queensland | ||
| GPS coordinates:15˚26.2090S, 145°09.6160E | GPS coordinates:15˚26.2090S, 145°09.6160E | ||
| Date of photo:29 September 2012 | Date of photo:29 September 2012 | ||
| Field No.:1628 | Field No.:1628 | ||
| Melaleuca foliolosa | Melaleuca foliolosa | ||
|
|
|
||
| Description:Tree | Description:Tree | ||
| Location: Starcke via Cooktown, North Queensland | Location:Endeavour River, Cooktown, North Queensland | ||
| GPS coordinates: 14º50.374S, 145º01.327E | GPS coordinates:15°26.2200S 145°09.601E | ||
| Date of photo:16 June 2013 | Date of photo:6 April 2013 | ||
| Field No.:2179A | Field No.2028A | ||
| Host plant for Notothixos incanus. | Host plant for Amyema herbertiana | ||
References (accessed 20 January 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 23 January 2018
© Roger Fryer and Jill Newland 2018