Melaleuca glomerata | Melaleuca glomerata | ||
Description:Flowers | Description:Plant | ||
Location:Rainbow Valley Conservation Reserve, Northern Territory | Location:Rainbow Valley Conservation Reserve, Northern Territory | ||
GPS coordinates:24˚15.3550S, 133°33.3970E | GPS coordinates:24˚15.3550S, 133°33.3970E | ||
Date of photo:4 October 2013 | Date of photo:4 October 2013 | ||
Field No.:2234 | Field No.:2234 | ||
Melaleuca glomerata | Melaleuca glomerata |
|
|
Description:Leaves | Description:Flowers and leaves | ||
Location:Rainbow Valley Conservation Reserve, Northern Territory | Location:Rainbow Valley Conservation Reserve, Northern Territory | ||
GPS coordinates:24˚15.3550S, 133°33.3970E | GPS coordinates:24˚15.3550S, 133°33.3970E | ||
Date of photo:4 October 2013 | Date of photo:4 October 2013 | ||
Field No.:2234 | Field No.:2234 | ||
References (accessed 9 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 June 2018
Page edited 11 June 2018
© Roger Fryer and Jill Newland 2018