Melaleuca lasiandra | Melaleuca lasiandra |
|
|
Description:Flowers | Description:Flowers and leaves | ||
Location:5K W of Kiwirrkurra, Gary Junction Rd, Western Australia | Location:5K W of Kiwirrkurra, Gary Junction Rd, Western Australia | ||
GPS coordinates:22˚49.4470S, 127°40.0810E | GPS coordinates:22˚49.4470S, 127°40.0810E | ||
Date of photo:3 July 2014 | Date of photo:3 July 2014 | ||
Field No.:2563 | Field No.:2563 | ||
Melaleuca lasiandra | Melaleuca lasiandra | ||
Description:Plant | Description:Leaves | ||
Location:5K W of Kiwirrkurra, Gary Junction Rd, Western Australia | Location:5K W of Kiwirrkurra, Gary Junction Rd, Western Australia | ||
GPS coordinates:22˚49.4470S, 127°40.0810E | GPS coordinates:22˚49.4470S, 127°40.0810E | ||
Date of photo:3 July 2014 | Date of photo:3 July 2014 | ||
Field No.:2563 | Field No.:2563 | ||
References (accessed 27 January 2018):
https://florabase.dpaw.wa.gov.au/browse/profile/5923
https://skipas.wordpress.com/native-plants/plant-families-l-m/myrtaceae/melaleuca-lasiandra/
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 January 2018
Page edited 2 February 2018
© Roger Fryer and Jill Newland 2018