Melaleuca monantha | Melaleuca monantha |
|
|
Description:Flowers | Description:Flowers | ||
Location:Burke Development Road, E of Petford, North Queensland | Location:Burke Development Road, E of Petford, North Queensland | ||
GPS coordinates:17˚13.7772S, 145°00.2736E | GPS coordinates:17˚13.7772S, 145°00.2736E | ||
Date of photo:19 November 2017 | Date of photo:19 November 2017 | ||
Field No.:6286 | Field No.:6286 | ||
Melaleuca monantha | Melaleuca monantha | ||
Description:Tree in habitat | Description:Flowers | ||
Location:Burke Development Road, E of Petford, North Queensland | Location:Burke Development Road, Petford, North Queensland | ||
GPS coordinates:17˚13.7772S, 145°00.2736E | GPS coordinates:17˚16.1650S, 145°59.1010E | ||
Date of photo:19 November 2017 | Date of photo:30 December 2007 | ||
Field No.:6286 | Field No.:115 | ||
Melaleuca monantha | Melaleuca monantha | ||
Description:Fruit | Description:Shrub in habitat | ||
Location:Mareeba Wetlands, North Queensland | Location:Mareeba Wetlands, North Queensland | ||
GPS coordinates:16˚55.8930S, 145°21.5190E | GPS coordinates:16˚55.8930S, 145°21.5190E | ||
Date of photo:13 April 2008 | Date of photo:13 April 2008 | ||
Field No.:U987 | Field No.:U987 | ||
Melaleuca monantha | Melaleuca monantha | ||
Description:Flowers and leaves | Description:Tree on roadside | ||
Location:Burke Development Road, E of Petford, North Queensland | Location:Burke Development Road, Petford, North Queensland | ||
GPS coordinates:17˚13.7772S, 145°00.2736E | GPS coordinates:17˚16.1650S, 145°59.1010E | ||
Date of photo:19 November 2017 | Date of photo:30 December 2007 | ||
Field No.:6286 | Field No.:115 | ||
Melaleuca monantha | Melaleuca monantha | ||
Description:Tree next to power pole | Description:Tree | ||
Location:Burke Development Road, E of Petford, North Queensland | Location:Burke Development Road, E of Petford, North Queensland | ||
GPS coordinates:17˚13.7772S, 145°00.2736E | GPS coordinates:17˚13.7772S, 145°00.2736E | ||
Date of photo:19 November 2017 | Date of photo:19 November 2017 | ||
Field No.:6286 | Field No.:6286 | ||
Melaleuca monantha | Melaleuca monantha | ||
Description:Leaves | Description:Trunk | ||
Location:Quaid Road, Kuranda, North Queensland | Location:Quaid Road, Kuranda, North Queensland | ||
GPS coordinates:16˚46.3236S, 145°25.4040E | GPS coordinates:16˚46.3236S, 145°25.4040E | ||
Date of photo:20 January 2019 | Date of photo:20 January 2019 | ||
Field No.:7640 | Field No.:7640 | ||
Melaleuca monantha | Melaleuca monantha | ||
Description:Flowers and leaves | Description:Tree in habitat | ||
Location:Quaid Road, Kuranda, North Queensland | Location:Quaid Road, Kuranda, North Queensland | ||
GPS coordinates:16˚46.3236S, 145°25.4040E | GPS coordinates:16˚46.3236S, 145°25.4040E | ||
Date of photo:20 January 2019 | Date of photo:20 January 2019 | ||
Field No.:7640 | Field No.:7640 | ||
References (accessed 3 April 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 4 April 2019
© Roger Fryer and Jill Newland 2018 - 2019