Melaleuca pulchella | Melaleuca pulchella |
|
|
Description:Flowers | Description:Flowers - side view | ||
Location:Rossiter Bay, Cape Le Grande National Park, Western Australia | Location:Rossiter Bay, Cape Le Grande National Park, Western Australia | ||
GPS coordinates:33˚58.0210S, 122°14.6750E | GPS coordinates:33˚58.0210S, 122°14.6750E | ||
Date of photo:11 July 2014 | Date of photo:11 July 2014 | ||
Field No.:2655 | Field No.:2655 | ||
Melaleuca pulchella | Melaleuca pulchella | ||
Description:Flowers and leaves | Description:Plant on roadside | ||
Location:Rossiter Bay, Cape Le Grande National Park, Western Australia | Location:Rossiter Bay, Cape Le Grande National Park, Western Australia | ||
GPS coordinates:33˚58.0210S, 122°14.6750E | GPS coordinates:33˚58.0210S, 122°14.6750E | ||
Date of photo:11 July 2014 | Date of photo:11 July 2014 | ||
Field No.:2655 | Field No.:2655 |
References (accessed 20 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 23 January 2018
© Roger Fryer and Jill Newland 2018