Melaleuca squamea | Melaleuca squamea |
|
|
Description:Flowers | Description:Flowers | ||
Location:Road to Scott's Peak Dam, Tasmania | Location:Hartz Mountains, Tasmania | ||
GPS coordinates:42˚53.3830S, 146°22.6580E | GPS coordinates:43˚12.9505S, 146°46.1780E | ||
Date of photo:6 January 2016 | Date of photo:4 January 2010 | ||
Field No.:3818 | Field No.:U999 | ||
Melaleuca squamea | Melaleuca squamea | ||
Description:Plant | Description:Plant | ||
Location:Hartz Mountains, Tasmania | Location:Hartz Mountains, Tasmania | ||
GPS coordinates:43˚12.9505S, 146°46.1780E | GPS coordinates:43˚12.9505S, 146°46.1780E | ||
Date of photo:4 January 2010 | Date of photo:4 January 2010 | ||
Field No.:U999 | Field No.:U999 | ||
Melaleuca squamea | Melaleuca squamea | ||
Description:Plant | Description:Flowers and leaves | ||
Location:Road to Scott's Peak Dam, Tasmania | Location:Road to Scott's Peak Dam, Tasmania | ||
GPS coordinates:42˚53.3830S, 146°22.6580E | GPS coordinates:42˚53.3830S, 146°22.6580E | ||
Date of photo:6 January 2016 | Date of photo:6 January 2016 | ||
Field No.:3818 | Field No.:3818 | ||
Melaleuca squamea | Melaleuca squamea | ||
Description:Plant | Description:Plant - white flowered form | ||
Location:Hartz Mountains, Tasmania | Location:Hartz Mountains, Tasmania | ||
GPS coordinates:43˚12.9505S, 146°46.1780E | GPS coordinates:43˚12.9505S, 146°46.1780E | ||
Date of photo:6 January 2013 | Date of photo:6 January 2013 | ||
Field No.:1838 | Field No.:1838 | ||
References (accessed 3 February 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 February 2018
Page edited 12 February 2018
© Roger Fryer and Jill Newland 2018