Melaleuca suberosa | Melaleuca suberosa |
|
|
Description:Flowers | Description:Flowers | ||
Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | ||
GPS coordinates:34˚22.1800S, 119°17.1710E | GPS coordinates:34˚22.1800S, 119°17.1710E | ||
Date of photo:23 August 2016 | Date of photo:23 August 2016 | ||
Field No.:4474 | Field No.:4474 | ||
Melaleuca suberosa | Melaleuca suberosa | ||
Description:Plant showing fruit | Description:Plant starting to flower | ||
Location:Swamp Road, Bremer Bay, Western Australia | Location:Road to Rossiter Bay, Cape Le Grand National Park, Western Australia | ||
GPS coordinates:34˚22.1800S, 119°17.1710E | GPS coordinates:33˚58.0210S, 122°14.6750E | ||
Date of photo:23 August 2016 | Date of photo:11 July 2014 | ||
Field No.:4474 | Field No.:2654 | ||
Melaleuca suberosa | Melaleuca suberosa | ||
Description:Flowers on bare stems | Description:Leaves and buds | ||
Location:Road to Rossiter Bay, Cape Le Grand National Park, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | ||
GPS coordinates:33˚58.0210S, 122°14.6750E | GPS coordinates:34˚22.1800S, 119°17.1710E | ||
Date of photo:11 July 2014 | Date of photo:23 August 2016 | ||
Field No.:2654 | Field No.:4474 | ||
References (accessed 4 February 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 February 2018
Page edited 12 February 2018
© Roger Fryer and Jill Newland 2018
Melaleuca suberosa