Melaleuca trichostachya | Melaleuca trichostachya |
|
|
Description:Flowers | Description:Flowers | ||
Location:Stannary Hills, North Queensland | Location:Stannary Hills, North Queensland | ||
GPS coordinates:17˚18.4920S, 145°13.9930E | GPS coordinates:17˚18.4920S, 145°13.9930E | ||
Date of photo:27 September 2009 | Date of photo:27 September 2009 | ||
Field No.:U995 | Field No.:U995 | ||
Melaleuca trichostachya | Melaleuca trichostachya | ||
Description:Flowers | Description:Old fruit | ||
Location:Porcupine Gorge National Park, Hughenden, North Queensland | Location:Porcupine Gorge National Park, Hughenden, North Queensland | ||
GPS coordinates:20˚20.8084S, 144°28.0054E | GPS coordinates:20˚20.8084S, 144°28.0054E | ||
Date of photo:28 June 2008 | Date of photo:28 June 2008 | ||
Field No.:U996 | Field No.:U996 | ||
Melaleuca trichostachya | Melaleuca trichostachya | ||
Description:Tree | Description:Flowers and leaves | ||
Location:Stannary Hills, North Queensland | Location:Porcupine Gorge National Park, Hughenden, North Queensland | ||
GPS coordinates:17˚18.4920S, 145°13.9930E | GPS coordinates:20˚20.8084S, 144°28.0054E | ||
Date of photo:27 September 2009 | Date of photo:28 June 2008 | ||
Field No.:U995 | Field No.:U996 | ||
Melaleuca trichostachya | Melaleuca trichostachya | ||
Description:Tree in gorge | Description:Tree on riverbank | ||
Location:Porcupine Gorge National Park, Hughenden, North Queensland | Location:Porcupine Gorge National Park, Hughenden, North Queensland | ||
GPS coordinates:20˚20.8084S, 144°28.0054E | GPS coordinates:20˚20.8084S, 144°28.0054E | ||
Date of photo:28 June 2008 | Date of photo:28 June 2008 | ||
Field No.:U996 | Field No.:U996 | ||
Melaleuca trichostachya | Melaleuca trichostachya | ||
Description:Flowers and leaves | Description:Tree | ||
Location:Porcupine Gorge National Park, Hughenden, North Queensland | Location:Stannary Hills, North Queensland | ||
GPS coordinates:20˚20.8084S, 144°28.0054E | GPS coordinates:17˚18.4920S, 145°13.9930E | ||
Date of photo:28 June 2008 | Date of photo:27 September 2009 | ||
Field No.:U996 | Field No.:U995 | ||
References (accessed 27 January 2018):
http://saseedbank.com.au/species_information.php?rid=2890
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 January 2018
Page edited 1 February 2018
© Roger Fryer and Jill Newland 2018