Melaleuca viridiflora | Melaleuca viridiflora | ||
Description:Flowers - red form | Description:Flowers - white form | ||
Location:Biboohra, North Queensland | Location:Emerald Creek, Mareeba, North Queensland | ||
GPS coordinates:16˚54.3030S, 145°25.8594E | GPS coordinates:16˚56.2116S, 145°25.8060E | ||
Date of photo:30 March 2018 | Date of photo:30 March 2018 | ||
Field No.:6425 | Field No.:6421 | ||
Melaleuca viridiflora | Melaleuca viridiflora |
|
|
Description:Flowers - red form | Description:Flowers and leaves | ||
Location:Mareeba Wetlands, North Queensland | Location:Mareeba Wetlands, North Queensland | ||
GPS coordinates:16˚55.1440S, 145°21.0710E | GPS coordinates:16˚55.1440S, 145°21.0710E | ||
Date of photo:13 April 2008 | Date of photo:13 April 2008 | ||
Field No.:U988 | Field No.:U988 | ||
Melaleuca viridiflora | Melaleuca viridiflora | ||
Description:Flowers and leaves | Description:Flowers - white form | ||
Location:Mareeba Wetlands, North Queensland | Location:Emerald Creek, Mareeba, North Queensland | ||
GPS coordinates:16˚55.1440S, 145°21.0710E | GPS coordinates:16˚56.2116S, 145°25.8060E | ||
Date of photo:13 April 2008 | Date of photo:30 March 2018 | ||
Field No.:U988 | Field No.:6421 | ||
Melaleuca viridiflora | Melaleuca viridiflora | ||
Description:Leaf - upper surface | Description:Leaf - underside | ||
Location:Emerald Creek, Mareeba, North Queensland | Location:Emerald Creek, Mareeba, North Queensland | ||
GPS coordinates:16˚56.2116S, 145°25.8060E | GPS coordinates:16˚56.2116S, 145°25.8060E | ||
Date of photo:30 March 2018 | Date of photo:30 March 2018 | ||
Field No.:6421 | Field No.:6421 | ||
Description:Papery bark | Description:Tree in swampy habitat - white form | ||
Location:Emerald Creek, Mareeba, North Queensland | Location:Emerald Creek, Mareeba, North Queensland | ||
GPS coordinates:16˚56.2116S, 145°25.8060E | GPS coordinates:16˚56.2116S, 145°25.8060E | ||
Date of photo:30 March 2018 | Date of photo:30 March 2018 | ||
Field No.:6421 | Field No.:6421 | ||
Description:Flowers - red form | Description:Both colour forms growing together | ||
Location:Emerald Creek, Mareeba, North Queensland | Location:Emerald Creek, Mareeba, North Queensland | ||
GPS coordinates:16˚56.2116S, 145°25.8060E | GPS coordinates:16˚56.2116S, 145°25.8060E | ||
Date of photo:30 March 2018 | Date of photo:30 March 2018 | ||
Field No.:6421 | Field No.:6421 | ||
References (accessed 20 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 10 April 2018
© Roger Fryer and Jill Newland 2018