Calochilus caeruleus | Calochilus caeruleus | |
Description:Flower | Description:Flower - side view | |
Location:Quaid Road, Mt Molloy, North Queensland | Location:Quaid Road, Mt Molloy, North Queensland | |
GPS coordinates:16˚46.2504S, 145°25.6056E | GPS coordinates:16˚46.2504S, 145°25.6056E | |
Date:12 February 2017 | Date:12 February 2017 | |
Field No.:5983 | Field No.:5983 | |
Calochilus caeruleus | Calochilus caeruleus | |
Description:Flower spike | Description:Flower spike | |
Location:Quaid Road, Mt Molloy, North Queensland | Location:Quaid Road, Mt Molloy, North Queensland | |
GPS coordinates:16˚46.2504S, 145°25.6056E | GPS coordinates:16˚46.2504S, 145°25.6056E | |
Date:12 February 2017 | Date:12 February 2017 | |
Field No.:5983 | Field No.:5983 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 December 2017
Page edited 30 December 2017
© Roger Fryer and Jill Newland 2017