| Dipodium ensifolium | Dipodium ensifolium | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:21 October 2007 | Date:21 October 2007 | |
| Field No.:U946 | Field No.:U946 | |
| Dipodium ensifolium | Dipodium ensifolium | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:21 October 2007 | Date:21 October 2007 | |
| Field No.:U946 | Field No.:U946 | |
| Dipodium ensifolium | Dipodium ensifolium | |
|
|
|
|
| Description:Plant in habitat | Description:Plant in habitat | |
| Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:19 October 2008 | Date:19 October 2008 | |
| Field No.:309A | Field No.:309A | |
| Dipodium ensifolium | Dipodium ensifolium | |
|
|
|
|
| Description:Plant in habitat | Description:Bud | |
| Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:21 October 2007 | Date:9 September 2007 | |
| Field No.:U946 | Field No.:U947 |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 December 2017
Page edited 28 December 2017
© Roger Fryer and Jill Newland 2017