| Microtis parviflora | Microtis parviflora | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
| GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
| Date:1 September 2013 | Date:1 September 2013 | |
| Field No.:2223 | Field No.:2223 | |
| Microtis parviflora | Microtis parviflora | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
| GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
| Date:1 September 2013 | Date:1 September 2013 | |
| Field No.:2223 | Field No.:2223 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 December 2017
Page edited 29 December 2017
© Roger Fryer and Jill Newland 2017