| Zeuxine oblonga | Zeuxine oblonga | |
|
|
|
|
| Description:Flowers | Description:Plant on rainforest floor | |
| Location:Gourka Road, Topaz, North Queensland | Location:Gourka Road, Topaz, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:7 October 2012 | Date:7 October 2012 | |
| Field No.:1664 | Field No.:1664 | |
| Zeuxine oblonga | Zeuxine oblonga | |
|
|
|
|
| Description:Leaves | Description:Flowers | |
| Location:Gourka Road, Topaz, North Queensland | Location:Gourka Road, Topaz, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:7 October 2012 | Date:7 October 2012 | |
| Field No.:1664 | Field No.:1664 | |
| Zeuxine oblonga | Zeuxine oblonga | |
|
|
|
|
| Description:Leaves | Description:Leaves | |
| Location:Mamu, Palmerston Highway, North Queensland | Location:Mamu, Palmerston Highway, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:17 August 2009 | Date:17 August 2009 | |
| Field No.:U951 | Field No.:U951 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 December 2017
Page edited 28 December 2017
© Roger Fryer and Jill Newland 2017