| Calandrinia oblonga | Calandrinia oblonga | |
|
|
|
|
| Description:Flower | Description:Flower with buds | |
| Location:Litchfield National Park, Northern Territory | Location:Litchfield National Park, Northern Territory | |
| GPS coordinates:13˚04.6116S 130˚40.2726E | GPS coordinates:13˚04.6116S 130˚40.2726E | |
| Date of photo:24 April 2016 | Date of photo:24 April 2016 | |
| Field No:3992 | Field No:3992 | |
| Calandrinia oblonga | Calandrinia oblonga | |
|
|
||
| Description:Flower | ||
| Location:Litchfield National Park, Northern Territory | ||
| GPS coordinates:13˚04.6116S 130˚40.2726E | ||
| Date of photo:24 April 2016 | ||
| Field No:3992 | ||
References (accessed 25 June 2016):
Tahir, Syeda Saleha and Carolin, Roger C. A new species of Calandrinia (portulacaceae) from Northern Territory, Australia [online]. Proceedings of the Linnean Society of New South Wales, Vol. 133, 2011: 11-14
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 June 2016
Page edited 01 July 2016
© Roger Fryer and Jill Newland 2016