Calandrinia quadrivalvis | Calandrinia quadrivalvis | |
Description:Flower | Description:Flower | |
Location:Taylor's Lagoon, Willare, Western Australia | Location:Erskine Range, Gibb River Road, Kimberleys, Western Australia | |
GPS coordinates:17˚47.2340S, 122°49.5040E | GPS coordinates:17˚50.8600S, 124°23.9120E | |
Date of photo:19 June 2017 | Date of photo:23 June 2017 | |
Field No:6136 | Field No:6174 | |
Calandrinia quadrivalvis | Calandrinia quadrivalvis | |
Description:Flower - back view | Description:Flower - back view | |
Location:Taylor's Lagoon, Willare, Western Australia | Location:Erskine Range, Gibb River Road, Kimberleys, Western Australia | |
GPS coordinates:17˚47.2340S, 122°49.5040E | GPS coordinates:17˚50.8600S, 124°23.9120E | |
Date of photo:19 June 2017 | Date of photo:23 June 2017 | |
Field No:6136 | Field No:6174 | |
Calandrinia quadrivalvis | Calandrinia quadrivalvis | |
Description:Flower | Description:Plant | |
Location:Taylor's Lagoon, Willare, Western Australia | Location:Taylor's Lagoon, Willare, Western Australia | |
GPS coordinates:17˚47.2340S, 122°49.5040E | GPS coordinates:17˚47.2340S, 122°49.5040E | |
Date of photo:19 June 2017 | Date of photo:19 June 2017 | |
Field No:6136 | Field No:6136 | |
Calandrinia quadrivalvis | Calandrinia quadrivalvis | |
Description:Flower | Description:Flower - side view | |
Location:Durack Turnoff, Gibb River Road, Western Australia | Location:Durack Turnoff, Gibb River Road, Western Australia | |
GPS coordinates:15˚50.6622S, 127°24.6426E | GPS coordinates:15˚50.6622S, 127°24.6426E | |
Date of photo:15 July 2016 | Date of photo:15 July 2016 | |
Field No:5048 | Field No:5048 | |
Calandrinia quadrivalvis | Calandrinia quadrivalvis | |
Description:Plant | Description:Flower - side view | |
Location:Durack Turnoff, Gibb River Road, Western Australia | Location:Durack Turnoff, Gibb River Road, Western Australia | |
GPS coordinates:15˚50.6622S, 127°24.6426E | GPS coordinates:15˚50.6622S, 127°24.6426E | |
Date of photo:15 July 2016 | Date of photo:15 July 2016 | |
Field No:5048 | Field No:5048 | |
Calandrinia quadrivalvis | Calandrinia quadrivalvis | |
Description:Plant | Description:Plant | |
Location:Taylor's Lagoon, Willare, Western Australia | Location:Durack Turnoff, Gibb River Road, Western Australia | |
GPS coordinates:17˚47.2340S, 122°49.5040E | GPS coordinates:15˚50.6622S, 127°24.6426E | |
Date of photo:19 June 2017 | Date of photo:15 July 2016 | |
Field No:6136 | Field No:5048 | |
References (accessed 26 August 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/2866
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 December 2016
Page edited 28 August 2017
© Roger Fryer and Jill Newland 2016 - 2017