Bruguiera cylindrica | Bruguiera cylindrica | ||||
Description:Calyces | Description:Calyces - side view | ||||
Location:Trinity Inlet, Spence St, Cairns, North Queensland | Location:Trinity Inlet, Spence St, Cairns, North Queensland | ||||
GPS coordinates:16˚56.8002S 145˚45.1188E | GPS coordinates:16˚56.8002S 145˚45.1188E | ||||
Date of photo:17 April 2016 | Date of photo:17 April 2016 | ||||
Field No.:3936 | Field No.:3936 | ||||
Bruguiera cylindrica | Bruguiera cylindrica | ||||
Description:Early fruit | Description:Leaves | ||||
Location:Trinity Inlet, Spence St, Cairns, North Queensland | Location:Trinity Inlet, Spence St, Cairns, North Queensland | ||||
GPS coordinates:16˚56.8002S 145˚45.1188E | GPS coordinates:16˚56.8002S 145˚45.1188E | ||||
Date of photo:17 April 2016 | Date of photo:17 April 2016 | ||||
Field No.:3936 | Field No.:3936 | ||||
Bruguiera cylindrica | Bruguiera cylindrica | ||||
Description:Tree in habitat | Description:Calyces | ||||
Location:Trinity Inlet, Spence St, Cairns, North Queensland | Location:Trinity Inlet, Spence St, Cairns, North Queensland | ||||
GPS coordinates:16˚56.8002S 145˚45.1188E | GPS coordinates:16˚56.8002S 145˚45.1188E | ||||
Date of photo:17 April 2016 | Date of photo:17 April 2016 | ||||
Field No.:3936 | Field No.:3936 |
References: (accessed 12 August 2017)
http://mangrove.nus.edu.sg/guidebooks/text/1053.htm
McCusker, A. in George, A.S. (ed.) (1984), Rhizophoraceae. Flora of Australia 22:6
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 May 2016
Page edited 12 August 2017
© Roger Fryer and Jill Newland 2016 - 2017