Eremophila alternifolia | Eremophila alternifolia | |
Description:Flower | Description: Bud | |
Location:Flinders Ranges,South Australia | Location:Flinders Ranges,South Australia | |
GPS coordinates:31˚20.657S,138˚33.457E | GPS coordinates:31˚20.657S,138˚33.457E | |
Date of photo: 6 August 2011 | Date of photo: 6 August 2011 | |
Field No.: 935 | Field No.: 935 | |
Eremophila alternifolia | Eremophila alternifolia | |
Description:Flowers and leaves | Description:Flower | |
Location:Flinders Ranges,South Australia | Location:Flinders Ranges,South Australia | |
GPS coordinates:31˚20.657S,138˚33.457E | GPS coordinates:31˚20.657S,138˚33.457E | |
Date of photo: 6 August 2011 | Date of photo: 6 August 2011 | |
Field No.: 935 | Field No.: 935 | |
Eremophila alternifolia | Eremophila alternifolia | |
Description:Flower | Description:Calyx | |
Location:Road to Mt Wudinna, Eyre Peninsula,South Australia | Location:Flinders Ranges,South Australia | |
GPS coordinates:32˚59.702S,135˚32.323E | GPS coordinates:31˚20.657S,138˚33.457E | |
Date of photo: 11 August 2011 | Date of photo: 6 August 2011 | |
Field No.: 961 | Field No.: 935 | |
Eremophila alternifolia | Eremophila alternifolia | |
Description:Plant in habitat | Description:Flower and leaves | |
Location:Mt Wudinna, Eyre Peninsula,South Australia | Location:Mt Wudinna, Eyre Peninsula,South Australia | |
GPS coordinates:32˚59.086S, 135°32.847E | GPS coordinates:32˚59.086S, 135°32.847E | |
Date of photo: 14 November 2014 | Date of photo: 14 November 2014 | |
Field No.:2926 | Field No.:2926 | |
Eremophila alternifolia | Eremophila alternifolia | |
Description:Plant in habitat on cliff overlooking the Southern Ocean | Description:Flower | |
Location:Eyre Highway, Nullabor Plain, South Australia | Location:Eyre Highway, Nullabor Plain, South Australia | |
GPS coordinates:31˚38.971S,129˚12.528E | GPS coordinates:31˚38.971S,129˚12.528E | |
Date of photo:14 July 2014 | Date of photo:14 July 2014 | |
Field No.: 2705 | Field No.: 2705 | |
Eremophila alternifolia | Eremophila alternifolia | |
Description:Flower | Description:Flower | |
Location:Eyre Highway, Nullabor Plain, South Australia | Location:Eyre Highway, Nullabor Plain, South Australia | |
GPS coordinates:31˚38.971S,129˚12.528E | GPS coordinates:31˚38.971S,129˚12.528E | |
Date of photo:14 July 2014 | Date of photo:14 July 2014 | |
Field No.: 2705 | Field No.: 2705 | |
Reference (accessed 1 May 2017):
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Eremophila&species=alternifolia
Chinnock R J (2007), Eremophila and allied genera A Monograph of the Myoporaceae, Rosenberg Publishers
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 March 2011
Page edited 1 May 2017
© Roger Fryer and Jill Newland 2011 - 2017