Eremophila eriocalyx | Eremophila eriocalyx | |
Description:Flowers - side view | Description:Flowers - side view | |
Location:37K from Cue, Western Australia | Location:37K from Cue, Western Australia | |
GPS coordinates:27˚48.722S,116˚58.139E | GPS coordinates:27˚48.722S,116˚58.139E | |
Date of photo: 29 August 2015 | Date of photo: 29 August 2015 | |
Field No.: 3526 | Field No.: 3526 | |
Eremophila eriocalyx | Eremophila eriocalyx | |
Description:Flower | Description:Plant in habitat with Eremophila punicea | |
Location:37K from Cue, Western Australia | Location:37K from Cue, Western Australia | |
GPS coordinates:27˚48.722S,116˚58.139E | GPS coordinates:27˚48.722S,116˚58.139E | |
Date of photo: 29 August 2015 | Date of photo: 29 August 2015 | |
Field No.: 3526 | Field No.: 3526 | |
Eremophila eriocalyx | Eremophila eriocalyx | |
Description:Flowers | Description:Flower | |
Location:37K from Cue, Western Australia | Location:37K from Cue, Western Australia | |
GPS coordinates:27˚48.722S,116˚58.139E | GPS coordinates:27˚48.722S,116˚58.139E | |
Date of photo: 29 August 2015 | Date of photo: 29 August 2015 | |
Field No.: 3526 | Field No.: 3526 | |
Eremophila eriocalyx | Eremophila eriocalyx | |
Description:Flower - blue form | Description:Flower - blue form, side view | |
Location:North of Murchison Bridge, Western Australia | Location:North of Murchison Bridge, Western Australia | |
GPS coordinates:27˚31.338S,114˚42.848E | GPS coordinates:27˚31.338S,114˚42.848E | |
Date of photo: 26 August 2015 | Date of photo: 26 August 2015 | |
Field No.: 3387 | Field No.: 3387 | |
Eremophila eriocalyx | Eremophila eriocalyx | |
Description:Buds | Description:Plant in habitat | |
Location:Pindar to Yalgoo, Western Australia | Location:North of Murchison Bridge, Western Australia | |
GPS coordinates:28˚22.017S,116˚22.416E | GPS coordinates:27˚31.338S,114˚42.848E | |
Date of photo: 29 August 2015 | Date of photo: 26 August 2015 | |
Field No.: 3516 | Field No.: 3387 | |
Eremophila eriocalyx | Eremophila eriocalyx | |
Description:Plant | Description:Plant | |
Location:North of Murchison Bridge, Western Australia | Location:Pindar to Yalgoo, Western Australia | |
GPS coordinates:27˚31.338S,114˚42.848E | GPS coordinates:28˚22.017S,116˚22.416E | |
Date of photo: 26 August 2015 | Date of photo: 29 August 2015 | |
Field No.: 3387 | Field No.: 3516 | |
Eremophila eriocalyx | Eremophila eriocalyx | |
Description:Flower | Description:Plant in habitat | |
Location:Pindar to Yalgoo, Western Australia | Location:Pindar to Yalgoo, Western Australia | |
GPS coordinates:28˚22.017S,116˚22.416E | GPS coordinates:28˚22.017S,116˚22.416E | |
Date of photo: 29 August 2015 | Date of photo: 29 August 2015 | |
Field No.: 3516 | Field No.: 3516 | |
References (accessed 1 May 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/7204
Chinnock R J (2007), Eremophila and allied genera A Monograph of
the Myoporaceae, Rosenberg Publishers
Brown and Buirchell (2011), A Field Guide to the Eremophilas of Western Australia, Simon Nevill Publications
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 January 2016
Page edited 1 May 2017
© Roger Fryer and Jill Newland 2016 - 2017