| Eremophila goodwinii | Eremophila goodwinii | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location: 94K E of Warburton, Western Australia | Location: 94K E of Warburton, Western Australia | |
| GPS coordinates:25˚36.5500S, 127°13.1350E | GPS coordinates:25˚36.5500S, 127°13.1350E | |
| Date of photo:29 August 2017 | Date of photo:29 August 2017 | |
| Field No.:5665 | Field No.:5665 | |
| Eremophila goodwinii | Eremophila goodwinii | |
|
|
|
|
| Description:Plant | Description:Flowers | |
| Location: 94K E of Warburton, Western Australia | Location: 94K E of Warburton, Western Australia | |
| GPS coordinates:25˚36.5500S, 127°13.1350E | GPS coordinates:25˚36.5500S, 127°13.1350E | |
| Date of photo:29 August 2017 | Date of photo:29 August 2017 | |
| Field No.:5665 | Field No.:5665 | |
| Eremophila goodwinii | Eremophila goodwinii | |
|
|
|
|
| Description:Flower head | Description:Flower head, buds and fruit. | |
| Location:Mereenie Loop, Central Australia, Northern Territory | Location:Mereenie Loop,Central Australia, Northern Territory | |
| GPS coordinates: 23˚48.047S 131˚ 36.628E | GPS coordinates: 23˚48.047S 131˚ 36.628E | |
| Date of photo:6 October 2013 | Date of photo:6 October 2013 | |
| Field No.:2262 | Field No.:2262 | |
| Eremophila goodwinii | Eremophila goodwinii | |
|
|
|
|
| Description:Flower - side view | Description: Plant in situ | |
| Location: Rainbow Valley, Central Australia, Northern Territory | Location: Mereenie Loop, Central Australia, Northern Territory | |
| GPS coordinates: 24˚14.357S 133˚29.934E | GPS coordinates: 23˚48.047S 131˚ 36.628E | |
| Date of photo:1 July 2014 | Date of photo:6 October 2013 | |
| Field No.:2531 | Field No.:2262 | |
| Eremophila goodwinii | Eremophila goodwinii | |
|
|
|
|
| Description:Flower-close up showing throat markings | Description: Plant in good condition, in habitat | |
| Location: Rainbow Valley, Central Australia, Northern Territory | Location: Rainbow Valley, Central Australia,Northern Territory | |
| GPS coordinates: 24˚14.357S 133˚29.934E | GPS coordinates: 24˚14.357S 133˚29.934E | |
| Date of photo:1sJuly 2014 | Date of photo:1 July 2014 | |
| Field No.:2531 | Field No.:2531 | |
Reference (accessed 4 May 2017):
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Eremophila~goodwinii
Chinnock R J (2007), Eremophila and allied genera A Monograph of the Myoporaceae, Rosenberg Publishers
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 October 2013
Page edited 19 May 2017
© Roger Fryer and Jill Newland 2013 - 2017