Eremophila latrobei subsp. glabra | Eremophila latrobei subsp. glabra | ||
Description:Flower | Description: Flowers | ||
Location:Windorah Town Common, Western Queensland | Location: Windorah Town Common, Western Queensland | ||
GPS coordinates: 25˚23.3190S 142˚40.9640E | GPS coordinates: 25˚23.3190S 142˚40.9640E | ||
Date of photo:1 July 2009 | Date of photo:1 July 2009 | ||
Field No.:U254 | Field No.:U254 | ||
Eremophila latrobei subsp. glabra | Eremophila latrobei subsp. glabra | ||
Description:Flowers (yellow form) | Description:Bush | ||
Location:Windorah Nature Trail, Western Queensland | Location:Windorah Nature Trail, Western Queensland | ||
GPS coordinates: 25˚23.4280S 142˚42.8810E | GPS coordinates: 25˚23.4280S 142˚42.8810E | ||
Date of photo:1 July 2009 | Date of photo:1 July 2009 | ||
Field No.:522 | Field No.:522 | ||
Eremophila latrobei subsp. glabra | Eremophila latrobei subsp. glabra | ||
Description:Plant in habitat | Description:Flowers | ||
Location:Anne Beadell Highway, South Australia | Location:Finke, Central Australia, Northern Territory | ||
GPS coordinates: 28˚54.885S 132˚50.835E | GPS coordinates:N/A | ||
Date of photo:9 August 2012 | Date of photo:22 June 2007 | ||
Field No.:1172 | Field No.:U255 | ||
|
|||
Eremophila
latrobei F.Muell.
subsp. latrobei |
|||
Native Fuschia |
|||
Eremophila latrobei subsp. latrobei | Eremophila latrobei subsp. latrobei | ||
Description:Flower and leaves | Description:Flower and leaves | ||
Location: Yuendemu Rd , Alice Springs, Northern Territory | Location:Yuendemu Rd , Alice Springs, Northern Territory | ||
GPS coordinates: 23˚31.801S 133˚40.040E | GPS coordinates: 23˚31.801S 133˚40.040E | ||
Date of photo:3 October 2010 | Date of photo:3 October 2010 | ||
Field No.:765B | Field No.:765B | ||
Eremophila latrobei subsp. latrobei | Eremophila latrobei subsp. latrobei | ||
Description:Flower- side view | Description:Plant in habitat | ||
Location:Winton to Boulia, Western Queensland | Location:Winton to Boulia, Western Queensland | ||
GPS coordinates: 22˚38.729S 141˚09.673E | GPS coordinates: 22˚38.729S 141˚09.673E | ||
Date of photo:5 August 2012 | Date of photo:5 August 2012 | ||
Field No.: 1106 | Field No.: 1106 | ||
Eremophila latrobei subsp. latrobei | Eremophila latrobei subsp. latrobei | ||
Description:Plant in habitat | Description:Flowers and leaves | ||
Location:Connie Sue Highway, Western Australia | Location:Winton to Boulia, Western Queensland | ||
GPS coordinates: 22˚28.589S 126˚15.625E | GPS coordinates: 22˚38.729S 141˚09.673E | ||
Date of photo:14 August 2012 | Date of photo:5 August 2012 | ||
Field No.: 1222 | Field No.: 1106 | ||
Eremophila latrobei subsp. latrobei | Eremophila latrobei subsp. latrobei | ||
Description:Flower | Description:Plant | ||
Location:Hilditch Hill, Newman, Western Australia | Location:Hilditch Hill, Newman, Western Australia | ||
GPS coordinates:23˚20.7534S, 119°44.6946E | GPS coordinates:23˚20.7534S, 119°44.6946E | ||
Date of photo: 3 August 2016 | Date of photo: 3 August 2016 | ||
Field No.:5276 | Field No.:5276 | ||
Eremophila latrobei subsp. latrobei | Eremophila latrobei subsp. latrobei | ||
Description:Plant | Description:Fruit | ||
Location:14K E of Meekatharra, Western Australia | Location:14K E of Meekatharra, Western Australia | ||
GPS coordinates:26˚34.7928S, 118°39.5988E | GPS coordinates:26˚34.7928S, 118°39.5988E | ||
Date of photo:5 August 2016 | Date of photo:5 August 2016 | ||
Field No.:5316 | Field No.:5316 | ||
Eremophila latrobei subsp. latrobei | Eremophila latrobei subsp. latrobei | ||
Description:Flower - side view | Description:Flower | ||
Location:14K E of Meekatharra, Western Australia | Location:14K E of Meekatharra, Western Australia | ||
GPS coordinates:26˚34.7928S, 118°39.5988E | GPS coordinates:26˚34.7928S, 118°39.5988E | ||
Date of photo:5 August 2016 | Date of photo:5 August 2016 | ||
Field No.:5316 | Field No.:5316 | ||
Eremophila latrobei subsp. latrobei | Eremophila latrobei subsp. latrobei | ||
Description:Flower | Description:Flower and leaves | ||
Location:The Granites, Mt Magnet, Western Australia | Location:The Granites, Mt Magnet, Western Australia | ||
GPS coordinates:28˚00.3384S, 117°51.3888E | GPS coordinates:28˚00.3384S, 117°51.3888E | ||
Date of photo:7 August 2016 | Date of photo:7 August 2016 | ||
Field No.:5365 | Field No.:5365 | ||
Eremophila latrobei subsp. latrobei | Eremophila latrobei subsp. latrobei | ||
Description:Flowers and warty leaves | Description:Flowers and warty leaves | ||
Location:14K E of Meekatharra, Western Australia | Location:14K E of Meekatharra, Western Australia | ||
GPS coordinates:26˚34.7928S, 118°39.5988E | GPS coordinates:26˚34.7928S, 118°39.5988E | ||
Date of photo:5 August 2016 | Date of photo:5 August 2016 | ||
Field No.:5319 | Field No.:5319 | ||
Eremophila latrobei subsp. latrobei | Eremophila latrobei subsp. latrobei | ||
Description:Flower - side view | Description:Plant | ||
Location:24K S of Newman, Western Australia | Location:24K S of Newman, Western Australia | ||
GPS coordinates:23˚39.2070S, 119°44.6226E | GPS coordinates:23˚39.2070S, 119°44.6226E | ||
Date of photo:4 August 2016 | Date of photo:4 August 2016 | ||
Field No.:5283 | Field No.:5283 | ||
Eremophila
latrobei
subsp. warty leaves
(M.Officer 230) Warty Fuschia Bush |
|||
Eremophila latrobei subsp. warty leaves | Eremophila latrobei subsp. warty leaves | ||
Description:Flower | Description:Flower - side view and warty leaves | ||
Location:57K N of Mullewa, Western Australia | Location:57K N of Mullewa, Western Australia | ||
GPS coordinates: 28˚06.055S 115˚41.307E | GPS coordinates: 28˚06.055S 115˚41.307E | ||
Date of photo:29 August 2015 | Date of photo:29 August 2015 | ||
Field No.: 3504 | Field No.: 3504 | ||
Eremophila latrobei subsp. warty leaves | Eremophila latrobei subsp. warty leaves | ||
Description:Flowers and warty leaves | Description:Plant in habitat | ||
Location:57K N of Mullewa, Western Australia | Location:57K N of Mullewa, Western Australia | ||
GPS coordinates: 28˚06.055S 115˚41.307E | GPS coordinates: 28˚06.055S 115˚41.307E | ||
Date of photo:29 August 2015 | Date of photo:29 August 2015 | ||
Field No.: 3504 | Field No.: 3504 | ||
References (accessed 5 May 2017):
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Eremophila~latrobei
Chinnock, R.J. (2007), Eremophila and allied genera. A monograph of the plant family Myoporaceae, Rosenberg Publishing
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 February 2011
Page edited 3 April 2018
© Roger Fryer and Jill Newland 2011 - 2017