Eremophila oldfieldii subsp. oldfieldii | Eremophila oldfieldii subsp. oldfieldii | |
Description:Flower - side view | Description:Flower | |
Location:Nabawa to Yuna, Western Australia | Location:Nabawa to Yuna, Western Australia | |
GPS coordinates:28˚19.007S,114˚58.540E | GPS coordinates:28˚19.007S,114˚58.540E | |
Date of photo: 28 August 2015 | Date of photo: 28 August 2015 | |
Field No.: 3481 | Field No.: 3481 | |
Eremophila oldfieldii subsp. oldfieldii | Eremophila oldfieldii subsp. oldfieldii | |
Description:Flower | Description:Flower - side view | |
Location:Monger's Lake, Wanarra East Road, Western Australia | Location:Monger's Lake, Wanarra East Road, Western Australia | |
GPS coordinates:29˚32.4426S,116˚42.6234E | GPS coordinates:29˚32.4426S,116˚42.6234E | |
Date of photo: 8 August 2016 | Date of photo: 8 August 2016 | |
Field No.: 5409 | Field No.: 5409 | |
Eremophila oldfieldii subsp. oldfieldii | Eremophila oldfieldii subsp. oldfieldii | |
Description:Plant | Description:Shrub in habitat | |
Location:Monger's Lake, Wanarra East Road, Western Australia | Location:Monger's Lake, Wanarra East Road, Western Australia | |
GPS coordinates:29˚32.4426S,116˚42.6234E | GPS coordinates:29˚32.4426S,116˚42.6234E | |
Date of photo: 8 August 2016 | Date of photo: 8 August 2016 | |
Field No.: 5409 | Field No.: 5409 | |
Eremophila oldfieldii subsp. oldfieldii | Eremophila oldfieldii subsp. oldfieldii | |
Description:Flower | Description:Plant in habitat | |
Location:Nabawa to Yuna, Western Australia | Location:Nabawa to Yuna, Western Australia | |
GPS coordinates:28˚19.007S,114˚58.540E | GPS coordinates:28˚19.007S,114˚58.540E | |
Date of photo: 28 August 2015 | Date of photo: 28 August 2015 | |
Field No.: 3481 | Field No.: 3481 | |
Eremophila oldfieldii subsp. oldfieldii | Eremophila oldfieldii subsp. oldfieldii | |
Description:Flowers and leaves | Description:Flower and leaves | |
Location:Nabawa to Yuna, Western Australia | Location:Nabawa to Yuna, Western Australia | |
GPS coordinates:28˚19.007S,114˚58.540E | GPS coordinates:28˚19.007S,114˚58.540E | |
Date of photo: 28 August 2015 | Date of photo: 28 August 2015 | |
Field No.: 3481 | Field No.: 3481 | |
Eremophila oldfieldii subsp. angustifolia (S.Moore) Chinnock | ||
This subspecies has narrow leaves. | ||
Eremophila oldfieldii subsp. angustifolia | Eremophila oldfieldii subsp. angustifolia | |
Description:Flower | Description:Flower - side view | |
Location:Gnow's Nest Range, Yalgoo, Western Australia | Location:Gnow's Nest Range, Yalgoo, Western Australia | |
GPS coordinates:28˚41.9220S,116˚56.7792E | GPS coordinates:28˚41.9220S,116˚56.7792E | |
Date of photo: 8 August 2016 | Date of photo: 8 August 2016 | |
Field No.: 5389 | Field No.: 5389 | |
Eremophila oldfieldii subsp. angustifolia | Eremophila oldfieldii subsp. angustifolia | |
Description:Plant | Description:Plant in habitat | |
Location:Gnow's Nest Range, Yalgoo, Western Australia | Location:Gnow's Nest Range, Yalgoo, Western Australia | |
GPS coordinates:28˚41.9220S,116˚56.7792E | GPS coordinates:28˚41.9220S,116˚56.7792E | |
Date of photo: 8 August 2016 | Date of photo: 8 August 2016 | |
Field No.: 5389 | Field No.: 5389 | |
References (accessed 7 May 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/7246
Chinnock R J (2007), Eremophila and allied genera A Monograph of
the Myoporaceae, Rosenberg Publishers
Brown and Buirchell (2011), A Field Guide to the Eremophilas of Western Australia, Simon Nevill Publications
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 January 2016
Page edited 19 May 2017
© Roger Fryer and Jill Newland 2016 - 2017