Eremophila platythamnos subsp. platythamnos | Eremophila platythamnos subsp. platythamnos | |
Description:Flower and leaves | Description: Flower | |
Location:Neale Junction, Western Australia | Location:Neale Junction, Western Australia | |
GPS coordinates:28°09.596S, 125°56.199E | GPS coordinates:28°09.596S, 125°56.199E | |
Date of photo:13 August 2012 | Date of photo:13 August 2012 | |
Field No.:1215 | Field No.:1215 | |
Eremophila platythamnos subsp. platythamnos | Eremophila platythamnos subsp. platythamnos | |
Description:Plant in habitat | Description:Plant | |
Location:Neale Junction, Western Australia | Location:Neale Junction, Western Australia | |
GPS coordinates:28°09.596S, 125°56.199E | GPS coordinates:28°09.596S, 125°56.199E | |
Date of photo:13 August 2012 | Date of photo:13 August 2012 | |
Field No.:1215 | Field No.:1215 | |
Eremophila
platythamnos subsp.
exotrachys (Kraenzl.) Chinnock This subspecies has hairs on the outside of the corolla. |
||
Eremophila platythamnos subsp. exotrachys | Eremophila platythamnos subsp. exotrachys | |
Description:Flower | Description:Flower - side view | |
Location:Lake Tobin, Canning Stock Route, Western Australia | Location:Lake Tobin, Canning Stock Route, Western Australia | |
GPS coordinates:21°43.7724S, 125°41.6802E | GPS coordinates:21°43.7724S, 125°41.6802E | |
Date of photo:30 July 2016 | Date of photo:30 July 2016 | |
Field No.:5238 | Field No.:5238 | |
Eremophila platythamnos subsp. exotrachys | Eremophila platythamnos subsp. exotrachys | |
Description:Plant | Description:Flower and leaves | |
Location:Lake Tobin, Canning Stock Route, Western Australia | Location:Lake Tobin, Canning Stock Route, Western Australia | |
GPS coordinates:21°43.7724S, 125°41.6802E | GPS coordinates:21°43.7724S, 125°41.6802E | |
Date of photo:30 July 2016 | Date of photo:30 July 2016 | |
Field No.:5238 | Field No.:5238 | |
Eremophila platythamnos subsp. exotrachys | ||
Description:Plant in habitat | ||
Location:Lake Tobin, Canning Stock Route, Western Australia | ||
GPS coordinates:21°43.7724S, 125°41.6802E | ||
Date of photo:30 July 2016 | ||
Field No.:5238 |
References (accessed 8 May 2017):
http://florabase.dpaw.wa.gov.au/browse/profile/7254
Chinnock R J (2007), Eremophila and allied genera A Monograph of the Myoporaceae, Rosenberg Publishers
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 April 2013
Page edited 3 September 2017
© Roger Fryer and Jill Newland 2013 - 2017
Eremophila platythamnos