Callistemon viminalis | Callistemon viminalis |
|
|
Description:Flowers | Description:Flowers and leaves | ||
Location:Mowbray Falls, Irvinebank, North Queensland | Location:Mowbray Falls, Irvinebank, North Queensland | ||
GPS coordinates:17˚31.7540S, 145°15.0260E | GPS coordinates:17˚31.7540S, 145°15.0260E | ||
Date of photo:23 September 2012 | Date of photo:23 September 2012 | ||
Field No.:1618 | Field No.:1618 | ||
Callistemon viminalis | Callistemon viminalis | ||
Description:Plant with Leptospermum anfractum | Description:Plant showing fruits | ||
Location:Mowbray Falls, Irvinebank, North Queensland | Location:Mowbray Falls, Irvinebank, North Queensland | ||
GPS coordinates:17˚31.7540S, 145°15.0260E | GPS coordinates:17˚31.7540S, 145°15.0260E | ||
Date of photo:23 September 2012 | Date of photo:23 September 2012 | ||
Field No.:1618 | Field No.:1618 | ||
Callistemon viminalis | Callistemon viminalis | ||
Description:Flowers | Description:Plant | ||
Location:Iron Range, North Queensland | Location:Iron Range, North Queensland | ||
GPS coordinates:12˚53.1020S, 143°00.6580E | GPS coordinates:12˚53.1020S, 143°00.6580E | ||
Date of photo:23 September 2007 | Date of photo:23 September 2007 | ||
Field No.:40A | Field No.:40A | ||
Callistemon viminalis | Callistemon viminalis | ||
Description:Tree in riverbed | Description:Flowers | ||
Location:Porcupine Gorge, Hughenden, North Queensland | Location:Porcupine Gorge, Hughenden, North Queensland | ||
GPS coordinates:20˚20.8084S, 144°28.0054E | GPS coordinates:20˚20.8084S, 144°28.0054E | ||
Date of photo:28 June 2008 | Date of photo:28 June 2008 | ||
Field No.:289A | Field No.:289A | ||
Callistemon viminalis | Callistemon viminalis | ||
Description:Fruit | Description:Plant showing fruits | ||
Location:Mowbray Falls, Irvinebank, North Queensland | Location:Mowbray Falls, Irvinebank, North Queensland | ||
GPS coordinates:17˚31.7796S, 145°15.0450E | GPS coordinates:17˚31.7796S, 145°15.0450E | ||
Date of photo:18 March 2018 | Date of photo:18 March 2018 | ||
Field No.:6420A | Field No.:6420A |
References (accessed 20 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2018
Page edited 10 April 2018
© Roger Fryer and Jill Newland 2018